Wages

All wages and benefits are guaranteed by contract. Once the "benchmark" hours are achieved, your raise takes effect, period! Wages for the apprentice are as follows beginning 1-3-10.

hours

period

wage/hr

Medical ins.

J.A.T.C.

Pension

NEBF

NEAP

NEIF

NECAF

NLMCC

0-1000 1st  10.64/hr. 5.85/hr. .75 0 3% .85 .3% .18 .01
1001-2000 2nd 11.97/hr 5.85/hr. .75 0 3% .85 .3% .18 .01
2001-3500 3rd 14.63/hr 5.85/hr. .75 1.14 3% .85 .3% .18 .01
3501-5000 4th 17.28/hr 5.85/hr. .75 1.36 3% .85 .3% .18 .01
5001-6500 5th 18.61/hr 5.85/hr. .75 1.59 3% .85 .3% .18 .01
6501-8000 6th 21.27/hr 5.85/hr. .75 1.93 3% .85 .3% .18 .01
Journeyman   26.59/hr 5.85/hr. .75 2.77 3% 2.50 .3% .18 .01

  This chart is for informational purposes only:

For More Information, Please Contact:

Robert Norris, Membership Development Coordinator  

Office:  (740) 454-7293

Bill Hamilton: Business Manager

Office:  (740) 454-2304 

Fax: (740) 454-6727 

e-mail   1105organizer@sbcglobal.net     1105manager@sbcglobal.net