Wages
All wages and benefits are guaranteed by contract. Once the "benchmark" hours are achieved, your raise takes effect, period! Wages for the apprentice are as follows beginning 1-3-10.
|
hours |
period |
wage/hr |
Medical ins. |
J.A.T.C. |
Pension |
NEBF |
NEAP |
NEIF |
NECAF |
NLMCC |
| 0-1000 | 1st | 10.94/hr. | 6.30/hr. | .75 | 0 | 3% | .85 | .3% | .18 | .01 |
| 1001-2000 | 2nd | 12.30/hr | 6.30/hr. | .75 | 0 | 3% | .85 | .3% | .18 | .01 |
| 2001-3500 | 3rd | 15.04/hr | 6.30/hr. | .75 | 2.89 | 3% | .85 | .3% | .18 | .01 |
| 3501-5000 | 4th | 17.77/hr | 6.30/hr. | .75 | 2.26 | 3% | .85 | .3% | .18 | .01 |
| 5001-6500 | 5th | 19.14/hr | 6.30/hr. | .75 | 2.64 | 3% | .85 | .3% | .18 | .01 |
| 6501-8000 | 6th | 21.87/hr | 6.30/hr. | .75 | 2.20 | 3% | .85 | .3% | .18 | .01 |
| Journeyman | 27.34/hr | 6.30/hr. | .75 | 3.77 | 3% | 2.50 | .3% | .18 | .01 |
This chart is for informational purposes only:
For More Information, Please Contact:
Robert Norris, Membership Development Coordinator
Bill Hamilton: Business Manager
Office: (740) 454-2304
Fax: (740) 454-6727
e-mail 1105organizer@sbcglobal.net 1105manager@sbcglobal.net